HEX
Server: Apache/2.4.67 (Debian)
System: Linux vps-b2547eb4 6.1.0-41-cloud-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.158-1 (2025-11-09) x86_64
User: root (0)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       
  0:         40          0   IO-APIC   2-edge      timer
  1:          0          9   IO-APIC   1-edge      i8042
  4:          0        692   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 11:          0    1416902   IO-APIC  11-fasteoi   virtio4
 12:          3          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0   PCI-MSI 49152-edge      virtio0-config
 25:          0   49998635   PCI-MSI 49153-edge      virtio0-input.0
 26:   61056757          0   PCI-MSI 49154-edge      virtio0-output.0
 27:          0          0   PCI-MSI 81920-edge      virtio2-config
 28:          0          0   PCI-MSI 81921-edge      virtio2-control
 29:          0          0   PCI-MSI 81922-edge      virtio2-event
 30:          0          0   PCI-MSI 65536-edge      virtio1-config
 31:    7950755          0   PCI-MSI 81923-edge      virtio2-request
 32:    3308439          0   PCI-MSI 65537-edge      virtio1-input.0
 33:          0    8524171   PCI-MSI 81924-edge      virtio2-request
 34:          0    3399475   PCI-MSI 65538-edge      virtio1-output.0
 35:          0          0   PCI-MSI 98304-edge      virtio3-config
 36:         28          0   PCI-MSI 98305-edge      virtio3-virtqueues
NMI:          0          0   Non-maskable interrupts
LOC:  163539635  177061014   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          2          3   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    4077471    2126272   Rescheduling interrupts
CAL:   68563560   66947093   Function call interrupts
TLB:     122580      98199   TLB shootdowns
TRM:          0          0   Thermal event interrupts
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event